Sign up to stay up to date on the Campbell High School, Cobb County, GA Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Status
223 Kenninghall Se Lane 3 3 1,587 $359,900 $226 ACTIVE
3505 Kings Springs Se Road 4 3 2,378 $725,000 $304 ACTIVE
1358 Wynbrook Trace 6 7 8,755 $2,434,000 $278 ACTIVE
1039 Ridgecrest Drive 3 2 1,147 $477,000 $415 ACTIVE
2968 Ferrington Way 3 3 2,030 $540,000 $266 ACTIVE
2400 Cumberland Parkway Unit 724 3 2 1,728 $365,000 $211 ACTIVE
2218 Beech Valley Se Drive 4 3 1,472 $450,000 $305 ACTIVE
4810 Ivy Ridge Se Drive Unit 303 2 2 1,193 $350,000 $293 ACTIVE
2434 Spring Se Drive 4 3 2,035 $539,000 $264 ACTIVE
2955 Seven Pines Lane Unit 203 2 2 980 $216,500 $220 ACTIVE
3055 Highland Se Drive 3 3 1,504 $520,000 $345 ACTIVE
4733 Longcourt Se Drive 3 3 2,419 $409,000 $169 ACTIVE
5108 Manerdale Se Drive Unit 1 3 4 1,963 $385,000 $196 ACTIVE
406 Bridge Se Lane 3 3 1,536 $300,000 $195 ACTIVE
4140 Manson Se Avenue 5 4 3,294 $525,000 $159 COMING SOON
1971 Tristan Se Drive 3 3 2,551 $625,000 $245 ACTIVE
3115 Seven Pines Court Unit 304 1 1 625 $175,000 $280 ACTIVE
1027 Windy Oaks Se Court 2 3 1,360 $290,000 $213 ACTIVE
4741 Summerwood Se Drive 4 4 3,554 $475,000 $133 COMING SOON
2162 Sonoma Se Drive 3 4 2,838 $630,000 $221 ACTIVE
2215 Cooper Lake Se Road 5 4 3,534 $1,100,000 $311 ACTIVE
4011 Laurel Springs Se Way 3 2 1,718 $349,900 $203 ACTIVE
1714 Aircraft N Drive 3 3 1,376 $324,500 $235 ACTIVE
4710 Vineyard Se Court 4 3 2,385 $459,999 $192 ACTIVE
398 Windy Hill Se Road 3 1 1,066 $290,000 $272 COMING SOON
2946 Cottesford Se Way 3 3 2,095 $525,000 $250 ACTIVE
1140 Starline Se Drive 4 2 1,463 $455,000 $311 ACTIVE
3801 Orchard Se Road 3 2 1,362 $619,900 $455 ACTIVE
2346 Paces Ferry Se Road 5 4 3,508 $1,290,000 $367 ACTIVE
4640 Vinings Central Se Run 1 1 1,010 $215,000 $212 ACTIVE
3929 Pineridge Se Road 5 4 3,856 $995,000 $258 ACTIVE UNDER CONTRACT
1102 Madison Lane Unit 1102 3 2 1,419 $320,000 $225 ACTIVE
2408 Country Park Se Drive 2 2 1,244 $265,000 $213 ACTIVE
2827 Mount Wilkinson Se Parkway Unit 14 3 4 2,352 $500,000 $212 ACTIVE
4126 Oberon Se Drive 5 4 3,521 $775,000 $220 ACTIVE UNDER CONTRACT
300 Garland Woods Court 4 4 2,652 $509,990 $192 ACTIVE
208 Coronet Woods Court Unit 800 4 4 2,508 $489,990 $195 ACTIVE UNDER CONTRACT
1721 Cumberland Valley Se Drive 3 3 1,820 $285,000 $156 ACTIVE
3471 Dryden Se Lane 3 5 3,659 $995,000 $271 ACTIVE
490 Stagecoach Bend 4 4 2,550 $630,000 $247 ACTIVE UNDER CONTRACT
1236 Laurel Summit Se Drive 4 3 2,327 $574,900 $247 ACTIVE
2416 Whiteoak Run 3 3 1,936 $420,000 $216 ACTIVE
1380 Marston Se Street 3 2 1,427 $475,000 $332 ACTIVE UNDER CONTRACT
2260 Edgartown Se Lane Unit 1 4 4 3,108 $590,000 $189 ACTIVE
4000 N Cooper Lake Se Road 4 4 3,005 $625,000 $207 ACTIVE
3192 Paces Mill Se Road Unit 1 3 4 3,180 $699,000 $219 ACTIVE
2735 Stonecreek Se Road 4 2 1,744 $499,000 $286 ACTIVE
25 Fair Haven Way 2 2 1,404 $270,000 $192 ACTIVE
1319 Glen Cedars Drive 5 5 7,172 $1,820,000 $253 ACTIVE
3508 Broughton Square 3 4 3,167 $750,000 $236 ACTIVE
Average: 3.3 3.1 2,357 $567,380 $244
Viewing 1 - 50 of 392
Viewing 1 - 50 of 392
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Status
948 Magnolia Se Drive 3 2 1,226 $400,000 $326 PENDING
335 Still Pine Bend 4 3 3,183 $700,000 $219 PENDING
4025 Central Garden Se Drive 4 4 3,655 $889,000 $243 PENDING
2116 Adderbury Sw Lane 4 3 2,648 $550,000 $207 PENDING
2305 Echelon Lane 3 3 2,086 $599,000 $287 PENDING
845 Chrysler Se Avenue 2 1 1,050 $329,900 $314 PENDING
3338 Paces Ferry Se Avenue 4 5 3,576 $1,250,000 $349 PENDING
3202 Paces Mill Se Road 3 4 3,106 $640,000 $206 PENDING
3140 Nursery Se Road 3 2 1,649 $395,000 $239 PENDING
989 Mclinden Se Avenue 4 3 2,353 $725,000 $308 PENDING
5144 Manerdale Se Drive Unit 4 3 4 1,963 $375,000 $191 PENDING
5138 Parkwood Oaks Lane 5 5 5,778 $1,195,900 $206 PENDING
881 Mclinden Se Avenue 3 2 1,460 $380,000 $260 PENDING
3848 Allegretto Circle 3 4 2,258 $624,900 $276 PENDING
2730 Sanibel Se Lane 3 2 2,152 $325,000 $151 PENDING
4303 Elliott Way 4 4 2,793 $679,900 $243 PENDING
2334 Elmwood Se Drive 3 2 1,022 $374,900 $366 PENDING
1602 Ivy Spring Se Drive 3 3 1,634 $395,000 $241 PENDING
4910 Durley Se Lane 5 4 3,648 $725,000 $198 PENDING
4977 Colchester Court Unit 4977 3 4 2,832 $459,000 $162 PENDING
2211 Cumberland Se Court 2 2 1,527 $305,000 $199 PENDING
551 Norton Se Circle 3 2 1,560 $425,000 $272 PENDING
2801 Orchard Knob Se 4 4 3,684 $975,000 $264 PENDING
301 Garland Woods Court 4 4 2,518 $514,000 $204 PENDING
190 Still Pine Bend 3 3 3,140 $674,500 $214 PENDING
148 Wetherbrooke Lane 4 4 2,974 $485,000 $163 PENDING
3647 Allegretto Circle 2 3 1,746 $490,000 $280 PENDING
245 Doeskin Se Trail 3 2 2,296 $294,900 $128 PENDING
2190 Gordon Se Circle 3 2 1,176 $330,000 $280 PENDING
2593 Bates Se Street 3 2 1,221 $369,000 $302 PENDING
1316 Brookview Se Lane N/A N/A N/A $365,000 Unknown PENDING
3388 Hunters Point Se Road 3 3 1,987 $469,000 $236 PENDING
5036 Bright Hampton Se Drive 3 3 1,811 $468,500 $258 PENDING
1405 Hornell Lane 4 3 3,128 $625,000 $199 PENDING
1738 Highlands Se View Unit 11 3 3 2,013 $295,000 $146 PENDING
2511 Carolyn Drive 3 2 1,706 $449,000 $263 PENDING
110 Stuart Castle Se Way Unit 25 3 4 1,943 $369,999 $190 PENDING
3470 Fenton Se Drive 4 4 2,739 $600,000 $219 PENDING
1832 Tristan Se Drive 4 3 2,560 $650,000 $253 PENDING
4335 King Springs Se Road 3 2 1,553 $624,900 $402 PENDING
1007 Countryside Se Place 2 2 1,316 $275,000 $208 PENDING
1541 Springleaf Cove 2 3 N/A $295,000 Unknown PENDING
3342 Valley Vista Road 5 4 4,860 $785,000 $161 PENDING
1133 Love Se Street 5 5 2,800 $925,000 $330 PENDING
3320 Sleepy Se Lane 3 3 2,616 $485,000 $185 PENDING
1365 Twin Oaks Se Circle 2 2 1,232 $470,000 $381 PENDING
1723 Cedar Cliff Se Drive 4 3 4,584 $649,900 $141 PENDING
530 Cobb Se Circle 3 1 1,052 $310,000 $294 PENDING
2187 Whitehall Se Court 5 7 6,500 $1,650,000 $253 PENDING
502 Bridge Se Lane 2 3 1,424 $175,000 $122 PENDING
Average: 3.2 3.1 2,385 $555,573 $240
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4178 Gateswalk Se Drive 4 3 3,038 $625,000 $635,000 $209 10/31/24
106 Spring Heights Lane 2 3 1,512 $320,000 $300,000 $198 10/30/24
304 Vinings Forest Se Circle Unit 304 2 2 1,412 $335,000 $327,500 $231 10/30/24
1315 Glen Cedars Drive 5 7 6,375 $1,450,000 $1,450,000 $227 10/30/24
3807 Stonewall Se Terrace 3 4 2,133 $355,000 $345,000 $161 10/30/24
3272 Paces Mill Se Road 3 4 3,106 $565,000 $550,000 $177 10/30/24
5196 Afton Se Way 2 2 1,120 $269,000 $266,500 $237 10/28/24
2101 Kristen Court 3 2 1,548 $405,000 $415,000 $268 10/28/24
891 Brentwood Se Drive 3 3 2,502 $615,000 $610,000 $243 10/28/24
103 Still Pine Bend 4 4 3,482 $730,000 $730,000 $209 10/28/24
2791 Mathews Street 5 4 2,891 $769,800 $750,000 $259 10/28/24
2825 Mount Wilkinson Se Parkway Unit 14 3 4 2,328 $500,000 $485,000 $208 10/25/24
5081 Healey Drive 5 4 3,629 $625,000 $625,000 $172 10/25/24
3472 Kenland Se Road 3 2 1,127 $341,500 $330,000 $292 10/25/24
3641 Patterson Se Drive 4 4 3,445 $689,000 $711,000 $206 10/25/24
1911 New Haven Se Court 4 4 2,980 $675,000 $650,000 $218 10/25/24
407 Cumberland Se Court 1 1 905 $205,000 $195,000 $215 10/25/24
2253 Norbury Se Drive 4 3 3,387 $700,000 $705,000 $208 10/24/24
2700 Paces Ferry Se Road Unit 803 2 3 3,023 $1,450,000 $1,450,000 $479 10/24/24
3904 Old Atlanta Station Se Drive 4 4 2,568 $465,000 $454,000 $176 10/24/24
2306 Country Park Se Drive 2 2 1,150 $269,444 $273,500 $237 10/24/24
3670 Ashwood Se Drive 3 2 1,439 $450,000 $425,136 $295 10/24/24
3406 Creek Valley Drive 5 3 2,240 $450,000 $440,000 $196 10/24/24
434 Tioram Se Lane 3 3 1,943 $359,900 $350,000 $180 10/24/24
318 Mony Stone Se Court 3 4 1,943 $372,400 $374,000 $192 10/24/24
2855 Spring Villa Se Lane 3 3 1,668 $285,000 $285,000 $170 10/23/24
642 Austin Se Drive 2 2 1,894 $325,000 $350,000 $184 10/22/24
764 San Fernando Se Drive 3 2 1,481 $410,000 $395,000 $266 10/22/24
1409 Oakridge View Drive 6 5 5,514 $1,249,000 $1,165,000 $211 10/22/24
370 Floyd Street 3 3 1,554 $275,000 $260,000 $167 10/22/24
602 Pat Mell Se Road 3 1 912 $249,500 $200,000 $219 10/22/24
3869 Paces Lookout Se Drive Unit 18 4 4 3,337 $998,000 $960,000 $287 10/21/24
2490 Pasadena Se Place 3 2 2,067 $479,000 $479,000 $231 10/21/24
4132 Manson Se Avenue 4 3 4,013 $600,000 $600,000 $149 10/21/24
2004 Pat Mell Se Place 2 3 1,320 $250,000 $225,000 $170 10/21/24
3482 Dryden Lane 3 5 3,553 $945,000 $945,000 $265 10/21/24
3386 Bryerstone Se Circle 5 6 5,150 $994,500 $1,005,000 $195 10/18/24
3503 Ivy Manor Se Road 4 3 3,210 $750,000 $740,000 $230 10/18/24
1418 Hawthorne Se Avenue 4 4 3,150 $625,000 $645,000 $204 10/18/24
1033 Creatwood Se Circle 2 2 1,337 $375,000 $380,000 $284 10/18/24
1919 Cooper Landing Se Drive 2 2 1,282 $330,000 $330,000 $257 10/18/24
201 Macleans Cross Se Lane 3 4 2,741 $398,000 $396,000 $144 10/18/24
4360 Ivy Glen Se Way 2 3 1,360 $309,000 $309,000 $227 10/18/24
1869 Belmore Se Street 3 3 2,026 $430,000 $430,000 $212 10/18/24
2767 Loftview Square Unit 8 3 4 2,376 $515,000 $495,000 $208 10/18/24
3280 Stillhouse Se Lane Unit 303 3 4 2,305 $580,000 $570,000 $247 10/18/24
4230 Weaver Se Street 2 1 716 $335,000 $327,500 $457 10/17/24
111 Ryan Se Way Unit 21 4 5 2,916 $579,000 $565,000 $193 10/17/24
5028 Ridgemont Se Walk 4 4 2,297 $495,000 $495,000 $215 10/17/24
343 Dan Se Place 5 3 2,385 $370,000 $350,000 $146 10/17/24
Average: 3.4 3.2 2,443 $549,151 $544,250 $232
Viewing 1 - 50 of 727
Viewing 1 - 50 of 727

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated